WATER QUALITY DATA 2013 | CPCB ENVIS 
WATER QUALITY OF RIVER MAHANADI & ITS TRIBUTARY SERUA- 2013
 
STATION CODE LOCATIONS STATE TEMPERATURE șC D.O. (mg/l) pH CONDUCTIVITY (”mhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
1851 MAHANADI AT SIHAWA CHHATTISGARH 24 37 28.3 8 9.2 8.6 7.4 7.7 7.5 104 415 220 0.9 2.3 1.3 1 2.5 2       11 300 90
1264 MAHANADI AT RUDRI U/S AT DHAMTORI RESERVOIR,CHHATISSGARH CHHATTISGARH 24 37 28.6 7.5 8.2 7.8 7.6 8 7.8 184 452 296 1.8 3 2.4 1.6 3.55 3       50 500 200
1099 MAHANADI AT U/S OF RAJIM, CHHATISSGARH. CHHATTISGARH 22 38 29.1 7.3 8.3 7.8 7.2 7.9 7.6 21 624 334 1.7 3.1 2.2 1.1 2.59 2       60 500 191
1852 MAHANADI AT ARRANG, RAIPUR CHHATTISGARH 23 37 28.4 7.5 8.3 7.8 7.5 7.8 7.7 156 554 328 1.6 3.2 2.2 1.2 1 3       40 500 190
1100 MAHANADI AT KHARAD CHHATISSGARH. CHHATTISGARH 20 34 29.2 6.8 7.8 7.3 7.5 8 7.7 174 318 244       1.648 2.69 2       8 1412 367
1282 MAHANADI AT SHEORINARAYAN VILLAGE, CHHATISSGARH. CHHATTISGARH 20 32 28.1 5.6 7 6.4 8 8.5 8.1 318 416 352       10.2 15.2 14.8       48 1622 508
1467 MAHANADI AFTER CONFL. WITH RIVER MAND,CHHATISSGARH CHHATTISGARH 20 34 29.1 6.6 8 7.4 7.5 7.8 7.6 187 338 261       1.656 5.36 3       18 1839 418
1101 MAHANADI AT INTERSTATE BOUNDRY CHHATISSGARH. CHHATTISGARH 20 30 23.5 7.1 7.6 7.3 7.2 7.6 7.4 208 311 269 0.9 1 1 1.166 2.25 2.03       39 1100 306
1281 MAHANADI AT HIRAKUD RESERVOIR, ORISSA ORISSA 20 34 28.2 5.4 8.7 7.2 7.2 8.4 7.9 168 240 202 0.4 2.2 1.1 0.726 1.98 1.36 130 2300 1034 230 4900 2406
1270 MAHANADI AT SAMBALPUR U/S, ORISSA ORISSA 21 35 28.4 5.5 8.7 7.5 7.6 8.4 8.1 144 255 206 0.3 3.6 1.3 0.534 1.55 1.06 1100 13000 4480 3300 22000 9120
1271 MAHANADI AT SAMBALPUR D/S, ORISSA ORISSA 20 34 28.9 5.6 7.6 6.8 7.1 8.4 7.9 191 269 241 2.2 4.2 3.1 0.434 3 2.6 4600 54000 25860 7000 92000 42100
2405 SAMBHALPUR FDS AT HUMA ORISSA 20 36 28.3 6.1 8.2 7.2 6.9 8.4 7.9 158 235 203 0.4 2.6 1.8 0.501 1.2 1 330 3300 1662 1300 4900 3330
1272 MAHANADI D/S (AFTER CONFL. WITH R. ONG SONEPUR U/S), ORISSA ORISSA 25 37 29.6 6.4 8.6 7.4 7.7 8.4 8 184 237 215 0.4 1.4 0.9 0.615 2.22 1.98 45 3300 944 130 7900 2090
1274 MAHANADI AFTER CONFL. WITH R.TEL (SONEPUR D/S),ORISSA ORISSA 24 37 29.9 6.6 8.4 7.5 6.5 8.4 7.9 181 286 232 0.7 1.8 1.4 0.332 2.33 2.03 78 7900 1745 220 14000 3363
1275 MAHANADI AT TIKARPADA, ORISSA ORISSA 23 34 29.3 6.7 8.4 7.8 7.5 8.4 8 181 250 217 0.3 1.6 0.8 0.321 1.65 1.33 230 2700 725 490 7900 1789
1276 MAHANADI AT NARSINGHPUR, ORISSA ORISSA 25 35 29.7 6.4 8.9 7.6 7.3 8.4 8 166 289 217 0.6 2 1.3 0.258 2.22 1.13 78 5400 2004 230 11000 4463
1277 MAHANADI AT CUTTACK U/S, ORISSA ORISSA 24 36 30.4 6.2 8.6 7.6 7.9 8.4 8.2 142 264 201 0.6 1.8 1.1 0.497 1.66 1.22 130 9200 1566 330 16000 2985
1278 MAHANADI AT CUTTACK D/S, ORISSA ORISSA 24 35 30.4 6 8.2 7.3 7 8.4 8 169 226 205 1.6 3.1 2.5 0.085 2.03 1.55 13000 160000 44400 35000 160000 69500
2409 CUTTACK FDS (SERUA) AT SANKHATRASA ORISSA 23 34 29 6.9 12.5 7.9 7.6 8.4 8.1 120 226 196 1.8 3.6 2.8 1.467 1.92 1.75 700 24000 8820 1400 35000 16600
2406 MUNDALI(WATER INTAKE POINT OF BHUBANESWAR CITY ORISSA 23 35 29.2 6 8.6 7.4 7.1 8.2 7.6 144 258 206 0.5 2 0.9 0.222 1.06 1 130 1300 793 330 9200 3072
2404 POWER CHANNEL D/S NEAR BURLA ORISSA 23 35 28.5 5.5 7.9 6.8 7.1 8.4 8 185 236 206 0.6 2.3 1.3 0.528 1.22 1 140 1300 531 210 3400 1671
ESTUARINE ZONE
2407 PARADEEP U/S (BEFORE INDUSTRIAL ACTIVITY AT PARADEEP) ORISSA 23 33 28 6.3 8.6 7.5 7.4 8.4 8 104 8702 1606 0.6 2.1 1.5 0.593 2.23 2 1300 160000 19060 2200 160000 29130
1639 MAHANADI AT PARADEEPD/S, ORISSA ORISSA 20 33 26.4 6.2 8.6 7.4 7.6 8.3 8 147 34350 12352 1 2.7 1.7 1.564 2.56 2 45 160000 19996 78 160000 24927